A335 P5 pipes are also known as ASME SA335 P5 pipes, is a seamless ferritic alloy-steel pipe that mainly has high-temperature applications. The UNS designation for this grade P5 is K41545.
The main composition of ASTM A335 Grade P5 pipes is the addition of chromium and molybdenum. Chromium increase high-temperature strength by enhancing resistance to oxidation resulting in improved Yield, Tensile strength and hardness at room temperature. The addition of molybdenum further increase the strength of the pipe, increased elastic limit, improved wear resistance, good impact values and superior hardness values, it also avoids softening of steel, resisting grain growth and makes pipes less susceptible to embrittlement. This allows these pipes to be used in highly corrosive environments. It also has high creep and pitting resistance.
These pipes can be fully annealed, isotherm annealed, normalized or tempered. The addition of nickel and manganese enhances the hardness of pipes. This allows for excellent performance under high-temperature conditions. The absolute roughness of P5 pipes is very low which makes their dimensions highly precise. This allows for calculation precise applications where slight alterations can lead to major errors.
ASTM A335 P5 pipes are highly adaptable and can be used in Refinery, Machine building, Oil and Gas, Powe generation, Petrochemical, Gas processing, fertilizer and sugar industries.
The Alloy Steel P5 Material can come in different end types such as treaded, beveled or plain ends. The pipes are used to produce rigid structures and to have corrosion resistant structures. The ASTM A335 P5 Pipe has high tensile strength and the corrosion resistance in combination provides high mechanical properties when annealed. The heat treatment methods are not suitable for the p5 Alloy Steel Pipes as they are non – heat treatable steel grades. The material is also magnetic in nature. It is a suitable material for high temperature service applications.
ASME SA 335 Grade P5 ERW Pipe Schedule
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
Material Specification Chart of Alloy Steel P5 Material
Size in Inch | 1/8NB TO 24NB inch |
ASTM Standards | ASTM A 335, and ASME SA 335 |
Type | Seamless Pipe |
Specialized in Size | Large Diameter Size |
Outer Dimensions Chart | 19.05milimeter – 114.3milimeter |
Wall Thickness Chart | 2.0milimeter – 14 milimeter |
Length in milimeter | max 16000milimeter |
Schedule Chart | Schedule 20 - XXS up to 250 milimeter thk. |
Pipe Form | Round, Rectangular, Square, Hydraulic Etc. |
Length | Single, Double Random & Cut to Length. |
Pipe & Tube End | Plain, Beveled, Treaded. |
ASTM A335 P5 Pipe Sizes In Mm
ASTM A335 P5 Seamless Pipe OD | Pipe WT | in. | Sch | Kg/m |
mm | mm |
13.72 | 1.65 | 1/4 | 10S | 0.5 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.2 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.3 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.4 | 2.77 | 1 | 10S | 2.13 |
33.4 | 3.38 | 1 | 40S | 2.54 |
33.4 | 4.55 | 1 | 80S | 3.29 |
33.4 | 6.352) | 1 | 160 | 4.3 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.6 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.9 | 3.05 | 3 | 10S | 6.56 |
88.9 | 5.49 | 3 | 40S | 11.47 |
88.9 | 7.62 | 3 | 80S | 15.51 |
88.9 | 11.132) | 3 | 160 | 21.67 |
101.6 | 3.05 | 3½ | 10S | 7.53 |
101.6 | 5.74 | 3½ | 40S | 13.78 |
101.6 | 8.08 | 3½ | 80S | 18.92 |
114.3 | 3.05 | 4 | 10S | 8.5 |
114.3 | 6.02 | 4 | 40S | 16.32 |
114.3 | 8.56 | 4 | 80S | 22.67 |
114.3 | 13.492) | 4 | 160 | 34.05 |
141.3 | 6.55 | 5 | 40S | 22.1 |
141.3 | 9.53 | 5 | 80S | 31.44 |
141.3 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.2 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.3 |
219.08 | 23.012) | 8 | 160 | 112.97 |
p5 Alloy Steel Pipes Thickness Chart
NPS [DN] Designator | Tolerance, % from Specified |
Over | Under |
|
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.00% | 12.50% |
Above 2 1/2 [65], t/D < or = 5% | 22.50% | 12.50% |
Above 2 1/2 [65], t/D > 5% | 15.00% | 12.50% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Composition Chart of ASTM A335 P5 Welded Pipe
Alloy Steel P5 | C | Cr | S | Si | Mn | Mo | P |
0.05 – 0.15 | 1.00 – 1.50 | 0.025 max | 0.50 – 1.00 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max |
Alloy Steel Grade P5 Pipe Mechanical Properties Chart
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
415 min | 205 min | 30 min |
Alloy Steel Gr.P5 Pipes Equivalent Material Grade
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
|
|
|
P5 Alloy Steel Seamless Pipe Heat Treatment
| P5, P9, P11, and P22 |
|
|
Grade Chet | Heat Treatment Type | Normalize Temp Range F [C] | Annealing and Tempering Temp Range F [C] |
P5 (b,c) | Isothermal or Full Anneal |
|
|
| Temper and Normalize | ***** | 1250 [675] |
| Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] |
P9 | Isothermal or Full Anneal |
|
|
| Temper and Normalize< | ***** | 1250 [675] |
P11 | Isothermal or Full Anneal |
|
|
| Temper and Normalize | ***** | 1200 [650] |
P22 | Isothermal or Full Anneal |
|
|
| Temper and Normalize | ***** | 1250 [675] |
P91 | Temper and Normalize | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
| Temper and Quench | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Alloy Steel P5 Chrome Moly Pipe Tensile
Seamless Pipe |
|
| P5 | P9 | P11 | P22 | P91 |
Tensile Strength, minimum., psi |
|
|
|
|
|
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, minimum., psi |
|
|
|
|
|
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM
In bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands